24-hour TSP Monitoring Results                            
                                   
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Feb-16 09:00 02-Feb-16 09:00 Cloudy 3.3466 3.3949 6101.66 6125.66 24.00 1.21 1.21 1.21 28 185 260 N.A. TE-5170 A-01-46 160102/057
06-Feb-16 09:00 07-Feb-16 09:00 Sunny 3.3237 3.4104 6125.66 6149.66 24.00 1.21 1.21 1.21 50 185 260 N.A. TE-5170 A-01-46 160103/004
12-Feb-16 09:00 13-Feb-16 09:00 Cloudy 3.2716 3.3365 6149.66 6173.66 24.00 1.19 1.19 1.19 38 185 260 N.A. TE-5170 A-01-46 160104/019
17-Feb-16 09:00 18-Feb-16 09:00 Cloudy 3.2980 3.3977 6173.66 6197.66 24.00 1.21 1.21 1.21 57 185 260 N.A. TE-5170 A-01-46 160104/081
23-Feb-16 09:00 24-Feb-16 09:00 Cloudy 3.3681 3.4570 6197.66 6221.66 24.00 1.20 1.20 1.20 51 185 260 N.A. TE-5170 A-01-46 160103/028
29-Feb-16 09:00 01-Mar-16 09:00 Cloudy 3.3138 3.4608 6221.66 6245.66 24.00 1.19 1.19 1.19 86 185 260 N.A. TE-5170 A-01-46 160201/072
                      Min. 28          
                      Max. 86          
                      Average 52